<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EASkills</title>
	<atom:link href="http://www.easkills.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easkills.com</link>
	<description>Enterprise Architecture Skills</description>
	<lastBuildDate>Wed, 12 Oct 2011 06:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Determine page number in SSRS 2005/2008</title>
		<link>http://www.easkills.com/ssrs/determinepagenumberinssrs20052008/</link>
		<comments>http://www.easkills.com/ssrs/determinepagenumberinssrs20052008/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 05:03:56 +0000</pubDate>
		<dc:creator>Ahmad Alkilani</dc:creator>
				<category><![CDATA[Reporting Services (SSRS)]]></category>
		<category><![CDATA[Custom Group]]></category>
		<category><![CDATA[Page Number]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://localhost:5714/?p=146</guid>
		<description><![CDATA[This method takes advantage of SQL Server&#8217;s new ranking functions and can be used in your SQL Reports to determine the page number in the body of a report and also possibly act upon that information to hide/display columns. Use this method if: You have a preset limit of how many records display on a [...]]]></description>
		<wfw:commentRss>http://www.easkills.com/ssrs/determinepagenumberinssrs20052008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FTP Task ++</title>
		<link>http://www.easkills.com/ssis/ftptask/</link>
		<comments>http://www.easkills.com/ssis/ftptask/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 04:50:22 +0000</pubDate>
		<dc:creator>Ahmad Alkilani</dc:creator>
				<category><![CDATA[Integration Services (SSIS)]]></category>
		<category><![CDATA[FTPS]]></category>
		<category><![CDATA[Secure FTP]]></category>
		<category><![CDATA[SFTP]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://localhost:5714/?p=134</guid>
		<description><![CDATA[FTP Task++ is a free SSIS Task that among other functionality gives you SFTP for SSIS. FTP Task ++ created to overcome both limitations of Microsoft’s stock FTP Task and erroneous behavior specifically with (Unix) non-Windows FTP Servers. What makes FTP Task ++ so special? Native to SSIS Secure FTP (SFTP) and FTP Delete from non-Windows [...]]]></description>
		<wfw:commentRss>http://www.easkills.com/ssis/ftptask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Row Count++</title>
		<link>http://www.easkills.com/ssis/rowcount/</link>
		<comments>http://www.easkills.com/ssis/rowcount/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 04:43:37 +0000</pubDate>
		<dc:creator>Ahmad Alkilani</dc:creator>
				<category><![CDATA[Integration Services (SSIS)]]></category>
		<category><![CDATA[Row Count]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://localhost:5714/?p=128</guid>
		<description><![CDATA[RowCount++ is a free SSIS Data Flow component used to natively log record counts processed. RowCount++ comes in handy because logging record counts is not available out of the box. Microsoft’s stock Row Count component in SSIS allows you to save row counts in a variable but doesn’t have the ability to read custom data [...]]]></description>
		<wfw:commentRss>http://www.easkills.com/ssis/rowcount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Ranking Functions Row_Number(), Rank(), Dense_Rank() and NTIle()</title>
		<link>http://www.easkills.com/sqlserver/sqlserverrankingfunctionsrownumberrankdenserankandntile/</link>
		<comments>http://www.easkills.com/sqlserver/sqlserverrankingfunctionsrownumberrankdenserankandntile/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 09:28:19 +0000</pubDate>
		<dc:creator>Ahmad Alkilani</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Rank]]></category>
		<category><![CDATA[Ranking Functions]]></category>
		<category><![CDATA[Row Count]]></category>
		<category><![CDATA[Row Number]]></category>

		<guid isPermaLink="false">http://localhost:5714/?p=44</guid>
		<description><![CDATA[SQL Server 2005 introduced new ranking functions. This article is tailored as an introduction to these functions, difference between them and when to use each and a few examples. Ranking What: The new ranking functions are new internal functions to SQL Server 2005/2008. From MSDN &#8220;Ranking functions return a ranking value for each row in [...]]]></description>
		<wfw:commentRss>http://www.easkills.com/sqlserver/sqlserverrankingfunctionsrownumberrankdenserankandntile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SQL Server Modeling Services &#8211; Quadrant and M Overview</title>
		<link>http://www.easkills.com/sqlserver/sqlservermodelingservices-quadrantandmoverview/</link>
		<comments>http://www.easkills.com/sqlserver/sqlservermodelingservices-quadrantandmoverview/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 07:39:32 +0000</pubDate>
		<dc:creator>Ahmad Alkilani</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Modeling Services]]></category>
		<category><![CDATA[Quadrant]]></category>

		<guid isPermaLink="false">http://localhost:5714/?p=28</guid>
		<description><![CDATA[Last week I was part of an interesting &#8220;call&#8221; with Microsoft around SQL Server Modeling Services and what it had to offer. The purpose to get client feedback on the proposition and also provide us with some insight on what it was and where it was heading. First let me clarify that SQL Server Modeling [...]]]></description>
		<wfw:commentRss>http://www.easkills.com/sqlserver/sqlservermodelingservices-quadrantandmoverview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

